
Menu and Prices
Fish |
|
Cod |
|
Small | 4.10 |
Medium | 4.80 |
Large | 5.90 |
Huss/Rock |
|
Medium | 4.80 |
Large | 5.90 |
Plaice |
|
Medium | 4.80 |
Large | 5.90 |
Haddock |
|
Medium | 4.80 |
Large | 5.90 |
Scampi |
4.80 |
Skate |
6.70 |
Cod Roe |
1.80 |
Fish Cakes |
1.70 |
Chips |
|
Small | 1.70 |
Medium | 2.00 |
Large | 3.00 |
Cheesey Chips | 3.00 |
Chip Butty | 2.00 |
Grilled Options |
|
Cod | 6.00 |
Haddock | 6.00 |
Chicken | 5.50 |
Chicken |
|
1/4 Chicken | 4.20 |
1/2 Chicken | 4.90 |
Chicken Nuggets (small) | 3.10 |
Chicken Nuggets (large) | 4.10 |
Chicken Burger | 3.50 |
Southern Fried |
|
1 Chicken Piece | 1.50 |
2 Chicken Piece | 2.80 |
3 Chicken Piece | 4.10 |
6 Chicken Piece | 8.00 |
Family Deal – 8 Chicken Piece, 2 Lrg Chips, 2 Baked Beans, 1.5Ltr Bottle Soft Drink |
18.00 |
Burgers |
|
Burger | 1.90 |
Cheese Burger | 2.00 |
Quarter Pounder | 3.10 |
Quarter Pounder with Cheese | 3.20 |
Half Pounder | 4.10 |
Half Pounder with Cheese | 4.20 |
Burger Deal |
|
Half Pounder x 2 (Get Medium Chips Free) | |
Quarter Pounder x 2 (Get Small Chips Free) | |
Pies |
|
Steak & Kidney | 2.80 |
Beef & Onion | 2.80 |
Chicken & Mushroom | 2.80 |
Cornish Pasty | 2.80 |
Cheese & Onion Pasty | 2.30 |
Kids Meals |
|
Cod & Chips | 3.50 |
Burger & Chips | 3.00 |
Nuggets & Chips | 3.50 |
Sausage & Chips | 2.70 |
Drumstick & Chips | 2.90 |
Saveloy & Chips | 3.50 |
Fish Cake & Chips | 3.50 |
Savouries |
|
Sausage Plain or Battered | 1.40 |
Jumbo Sausage Plain or Battered | 1.70 |
Saveloy | 1.80 |
Spam Fritter | 1.80 |
Battered Burger | 2.20 |
Vegetarian |
|
Veggie Burgers | 3.50 |
Spring Roll | 1.80 |
Battered Mushrooms | 2.30 |
Onion Rings | 2.00 |
Cheese and Onion Pasty | 2.20 |
Sides |
Small |
Large |
Bread Roll | 0.70 | |
Mushy Peas | 0.90 | 1.20 |
Curry Sauce | 0.90 | 1.20 |
Gravy | 0.90 | 1.20 |
Baked Beans | 0.90 | 1.20 |
Pickled Gherkin | 0.50 | |
Pickled Egg | 0.50 | |
Pickled Onion | 0.40 |
Drinks |
|
Juice (Apple/Pineapple/Orange) | 0.70 |
Cans | 1.10 |
Bottles (500ml) | 1.50 |
Bottles (1.5L) | 2.20 |