
Menu and Prices
Fish |
|
Cod |
|
Small | 3.90 |
Medium | 4.50 |
Large | 5.50 |
Huss/Rock |
|
Medium | 4.50 |
Large | 5.60 |
Plaice |
|
Medium | 4.50 |
Large | 5.40 |
Haddock |
|
Medium | 4.70 |
Large | 5.60 |
Scampi |
4.60 |
Skate |
6.20 |
Cod Roe |
1.70 |
Fish Cakes |
1.60 |
Chips |
|
Small | 1.60 |
Medium | 1.90 |
Large | 2.90 |
Cheesey Chips | 2.90 |
Chip Butty | 1.90 |
Grilled Options |
|
Cod | 5.70 |
Haddock | 5.80 |
Chicken | 5.30 |
Chicken |
|
1/4 Chicken | 4.00 |
1/2 Chicken | 4.70 |
Chicken Nuggets (small) | 2.90 |
Chicken Nuggets (large) | 3.90 |
Chicken Burger | 3.20 |
Southern Fried |
|
1 Chicken Piece | 1.40 |
2 Chicken Piece | 2.60 |
3 Chicken Piece | 3.90 |
6 Chicken Piece | 7.70 |
Family Deal – 8 Chicken Piece, 2 Lrg Chips, 2 Baked Beans, 1.5Ltr Bottle Soft Drink |
17.00 |
Burgers |
|
Burger | 1.80 |
Cheese Burger | 1.90 |
Quarter Pounder | 2.90 |
Quarter Pounder with Cheese | 3.00 |
Half Pounder | 3.90 |
Half Pounder with Cheese | 4.00 |
Burger Deal |
|
Half Pounder x 2 (Get Medium Chips Free) | |
Quarter Pounder x 2 (Get Small Chips Free) | |
Pies |
|
Steak & Kidney | 2.70 |
Beef & Onion | 2.70 |
Chicken & Mushroom | 2.70 |
Cornish Pasty | 2.70 |
Cheese & Onion Pasty | 2.10 |
Kids Meals |
|
Cod & Chips | 3.40 |
Burger & Chips | 2.90 |
Nuggets & Chips | 3.40 |
Sausage & Chips | 2.60 |
Drumstick & Chips | 2.80 |
Savouries |
|
Sausage Plain or Battered | 1.30 |
Jumbo Sausage Plain or Battered | 1.60 |
Saveloy | 1.70 |
Spam Fritter | 1.70 |
Battered Burger | 2.10 |
Vegetarian |
|
Veggie Burgers | 3.30 |
Spring Roll | 1.70 |
Battered Mushrooms | 2.00 |
Onion Rings | 1.90 |
Cheese and Onion Pasty | 2.10 |
Sides |
Small | Large |
Bread Roll | 0.60 | |
Mushy Peas | 0.80 | 1.10 |
Curry Sauce | 0.80 | 1.10 |
Gravy | 0.80 | 1.10 |
Baked Beans | 0.80 | 1.10 |
Pickled Gherkin | 0.50 | |
Pickled Egg | 0.50 | |
Pickled Onion | 0.40 |
Drinks |
|
Juice (Apple/Pineapple/Orange) | 0.70 |
Cans | 1.00 |
Bottles (500ml) | 1.40 |
Bottles (1.5L) | 2.00 |